Unique Geodesic Dome House | 5 mi to Dntwn Fred!
A rare find set in the gorgeous Texas Hill Country, this one-of-a-kind geodesic dome house is located just a short five mile drive to downtown Fredericksburg!
The home sits on a quiet 5-acre lot and offers peace and tranquility and is just the place to come unwind with family and friends!
This unique home offers 3 spacious bedrooms and 3.5 bathrooms, plus 2 Queen sleeper sofas in the living room. For those who wish to dine in, the kitchen is equipped with stainless steel appliances, coffee bar, blender, toaster and even an espresso machine.
The 30-foot tree winding up the 3-story interior is sure to be the first thing that grabs your attention and makes this home eclectic and special. This home is the perfect unique retreat for a group of friends or family that are seeking a quiet and relaxing escape to the beautiful Texas Hill Country!
*You must climb stairs to access the kitchen and 2 of the bedrooms.
- Air Conditioning
- Bed Linens
- Carbon Monoxide Detector
- Coffee Maker
- Cooking Basics
- Cleaning: Included
- Other: Concierge
- Other: Massage
- Other: Private Chef
- Health Beauty Spa
- Museums
- Winery Tours
- Zoo
- Recommended
- Dishes & Silverware
- Essentials
- Extra Pillows & Blankets
- Fire Extinguisher
- Free Parking
- Living Room
- Parking
- Towels
- Heating
- Hot Water
- Lock on Bedroom Door
- Microwave
- Private Entrance
- Private Living Room
- Refrigerator
- Shampoo
- Smoke Detector
- Room
- Antiquing
- Bird Watching
- Eco Tourism
- Horseback Riding
- Outlet Shopping
- Shopping
- Wildlife Viewing
- Fitness Center
- Hospital
- Laundromat
- Television
- Cycling
- Golf
- Hiking
- Hunting
- Family
- Historic
- Romantic
- Sports Activities
- Tourist Attractions
- Accessible Height Toilet
- Bathtub
- BBQ Area
- Books
- Games
- Dishwasher
- Dryer
- Ethernet Connection
- Garden or Backyard
- Hair Dryer
- Hangers
- High Chair
- Iron & Ironing Board
- Kitchen
- Laptop Friendly
- Long Term Stays Allowed
- Oven
- Pack & Play Travel Crib
- Path to Entrance Lit at Night
- Patio or Balcony
- Room Darkening Shades
- Spices
- Toaster
- Stove
- Rural
- Washer
- Balcony
- Deck Patio Uncovered
- Grill
- Wireless Internet
- Basketball Court
- Fishing
- Fishing - Fly
- Fishing - Freshwater
- Rock Climbing
- Spelunking
- Swimming
- Tennis
- Water Tubing
- Hill Country View
- Fire Pit
- Security Cameras
by Kayla
Check-in Date: 2023-02-26
by Sean
Check-in Date: 2023-02-12
by Maria
Check-in Date: 2022-11-27
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $122 |
18 $100 |
19 $100 |
20 $100 |
21 $114 |
22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $683 |
30 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |